3050 Series
Panther All Geared Heavy Duty Lathe
The Panther All Geared Heavy Duty Lathe from the 3050 Series is distinguished by its superior construction and precision engineering. It features flame-hardened bedways and headstock gears that are hardened and profile ground.
The spindle, made from high tensile steel, is hardened, ground, and supported by precision taper roller bearings, ensuring optimal performance and durability. This series offers a modern design and comes equipped with various standard and optional accessories to meet different machining needs.
Watch Video of Panther All Geared Heavy Duty Lathe - 3050 Series
- Specification
- Catalogues
- Accessories
Specification:
SERIES | 3050/1 | 3050/2 | 3050/3 | 3050/4 | 3050/5 | 3050/6 | 3050/7 | |
---|---|---|---|---|---|---|---|---|
LENGTH OF BED | MM | 2130 | 2730 | 3030 | 3630 | 4230 | 4830 | 5430 |
ADMIT BETWEEN CENTERS | MM | 900 | 1500 | 1800 | 2400 | 3000 | 3600 | 4200 |
MOTOR | HP | 5 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.5 |
FLOOR SPACE L X W | MM | 3050 x 1300 | 3650 x 1300 | 3950 x 1300 | 4550 x 1300 | 5150 x 1300 | 5750 x 1300 | 6350 x 1300 |
NET WEIGHT | Kg | 1800 | 2000 | 2200 | 2600 | 3000 | 3400 | 3800 |
GROSS WEIGHT | Kg | 2000 | 2200 | 2400 | 2800 | 3200 | 3600 | 4000 |
TYPE OF BED | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | |
HEIGHT OF CENTRE | MM | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
WIDTH OF BED | MM | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
SWING OVER BED | MM | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
SWING OVER SADDLE | MM | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
SWING OVER CROSS SLIDE | MM | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
SWING IN GAP | MM | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
LENGTH OF GAP IN FRONT OF FACE PLATE | MM | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
SPINDLE SPEED RANGE | rpm | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 | 20 - 835 |
SPINDLE BORE | MM | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
SPINDLE NOSE - TYPE | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | A2 Size 8 | |
TAPER BORE IN CENTRE BUSH | MT | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
NO. OF BRITISH THREADS | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
RANGE OF BRITISH THREADS | TPI | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 | 2.5 to 44 |
NO. OF METRIC THREADS | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
RANGE OF METRIC THREADS | MM | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch | 0.5 to 15 pitch |
NO. OF DP THREADS (OPTIONAL) | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
RANGE OF DP THREADS (OPTIONAL) | TPI | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 | 5 to 88 |
NO. OF MODULE THREADS (OPTIONAL) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | |
RANGE OF MODULE THREADS (OPTIONAL) | MM | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 | 0.25 to 7.5 |
NO. OF FEEDS | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
RANGE OF LONGITUDINAL FEED | MM / rev. | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 | 0.059 to 2.2 |
RANGE OF TRANSVERSE FEED | MM / rev. | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 | 0.014 to 0.52 |
LEAD SCREW DIAMETER / PITCH | MM / TPI | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 | 38.1 / 4 |
TAIL STOCK QUILL DIAMETER | MM | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
TAPER IN TAIL STOCK QUILL | MT | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
CROSS SLIDE TRAVEL | MM | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
COMPOUND SLIDE TRAVEL | MM | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
TAIL STOCK QUILL TRAVEL | MM | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
TOOL POST SQUARE | MM | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 | 150 x 150 |
TOOL SHANK SIZE | MM | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 | 32 x 32 |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Hardened Guideway
- Electric Motor
- Switch Shaft
- V Belts
- Catch Plate
- Inch/mm Gear Set
- 2 Nos. Dead
- Centres with Centre Bush
- Oil Can, Set of Allen Keys
- Spanners & Instruction Manual
Optional Accessories
- Face Plate, Steady Rest
- Follow Rest
- Electric Coolant
- Pump with Tank & Fittings
- Taper Turning Attachment
- Rear Tool Post with long Cross Slide
- Key way cutting Attachment
- Machine Lamp with Control Transformer
- Chuck Flange
- 4 Jaw Dog Chuck
- 3 Jaw True Chuck
- Quick Change Tool Post with Tool Holders
- Tool Post Grinder (External/Internal)
- Revolving Centre & Control Panel with Foot Brake