4080 Series
Panther All Geared Heavy Duty Precision Lathes
The Panther All Geared Heavy Duty Precision Lathes from the 4080 series are equipped with high-quality features such as flame-hardened bed ways and splash-lubricated headstock, ensuring durability and precision in heavy-duty operations.
The series offers a variety of bed lengths and comes with a Norton gearbox for a wide range of threading options. These lathes are designed for high-performance tasks and are capable of handling large and heavy workpieces with ease.
Watch Video of Panther All Geared Heavy Duty Precision Lathes - 4080 Series
- Specification
- Catalogues
- Accessories
Specification:
SERIES | 4080/1 | 4080/2 | 4080/3 | 4080/4 | 4080/5 | |
---|---|---|---|---|---|---|
LENGTH OF BED | MM | 2750 | 3500 | 4500 | 5500 | 6500 |
ADMIT BETWEEN CENTER | MM | 1250 | 2000 | 3000 | 4000 | 5000 |
MOTOR | HP | 7.5 | 10 | 10 | 10 | 15 |
FLOOR SPACE | MM | 3900 | 4800 | 6000 | 7000 | 8000 |
WIDTH | MM | 1550 | 1550 | 1550 | 1550 | 1550 |
TYPE OF BED | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | |
HEIGHT OF CENTRE | MM | 400 | 400 | 400 | 400 | 400 |
WIDTH OF BED | MM | 455 | 455 | 455 | 455 | 455 |
SWING OVER BED | MM | 770 | 770 | 770 | 770 | 770 |
SWING OVER SADDLE | MM | 580 | 580 | 580 | 580 | 580 |
SWING OVER CROSS SLIDE | MM | 490 | 490 | 490 | 490 | 490 |
SWING IN GAP | MM | 1100 | 1100 | 1100 | 1100 | 1100 |
LENGTH OF GAP IN FRONT OF FACE PLATE | MM | 240 | 240 | 240 | 240 | 240 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | 8 | 8 | |
RANGE OF SPINDLE SPEED | RPM | 20-520 | 20-520 | 20-520 | 20-520 | 20-520 |
SPINDLE BORE | MM | 80 | 80 | 80 | 80 | 80 |
SPINDLE NOSE - TYPE | Bayonet-8 | Bayonet-8 | Bayonet-8 | Bayonet-8 | Bayonet-8 | |
TAPER BORE IN CENTER BUSH | MT | 5 | 5 | 5 | 5 | 5 |
TAIL STOCK QUILL DIAMETER | MM | 85 | 85 | 85 | 85 | 85 |
TAPER IN TAIL STOCK QUILL | MT | 5 | 5 | 5 | 5 | 5 |
CROSS SLIDE TRAVEL | MM | 400 | 400 | 400 | 400 | 400 |
COMPOUND SLIDE TRAVEL | MM | 200 | 200 | 200 | 200 | 200 |
TAIL STOCK QUILL TRAVEL | MM | 210 | 210 | 210 | 210 | 210 |
TOOL POST SQUARE | MM | 178 x 178 | 178 x 178 | 178 x 178 | 178 x 178 | 178 x 178 |
TOOL SHANK SIZE | MM | 38 x 38 | 38 x 38 | 38 x 38 | 38 x 38 | 38 x 38 |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Hardened Guideway
- Electric Motor
- Switch Shaft
- V Belts
- Catch Plate
- Inch/Mm Gear Set
- 2 Nos. Dead Centres With Centre Bush
- Oil Can
- Set Of Allen Keys
- Spanners & Instruction Manual
Optional Accessories
- Face Plate
- Steady Rest
- Follow Rest
- Electric Coolant Pump With Tank & Fittings
- Taper Turning Attachment
- Rear Tool Post With Long Cross Slide
- Keyway Cutting Attachment
- Machine Lamp With Control Transformer
- Chuck Flange
- 4 Jaw Dog Chuck
- 3 Jaw True Chuck
- Quick Change Tool Post With Tool Holders
- Tool Post Grinder (External)
- Revolving Centre & Control Panel With Foot Brake