PL - 760, 910 & 1060 Series
Panther All Heavy Duty Lathes
The Panther PL-760/910/1060 Series lathes are robust heavy-duty machines designed to handle demanding industrial tasks with precision. Each model in the series is built for durability and performance, catering to a range of machining requirements with their extensive capabilities and sturdy construction.
These lathes ensure high accuracy and reliability for efficient and effective operation across various machining environments.
- Specification
- Catalogues
- Accessories
Specification:
MODEL | PL-760 | PL-910 | PL-1060 |
---|---|---|---|
Capacity | |||
Center Height | 28" - 710 mm | 34" - 860 mm | 40" - 1010 mm |
Swing over bed | 54" - 1370 mm | 66" - 1675 mm | 78" - 1980 mm |
Swing over cross slide | 42" - 1050 mm | 24" - 1350 mm | 64" - 1625 mm |
Swing in gap | 76" - 1930 mm | 88" - 2235 mm | 100" - 2540 mm |
Bed | |||
Bed Type | 2V & 2Flat (Plano Type) | 2V & 2Flat (Plano Type) | 2V & 3Flat (Plano Type) |
Bed Width | 30" - 760 mm | 36" - 910 mm | 42" - 1060 mm |
Length of gape in Front of Face Plate | 12" - 300 mm | 12" - 300 mm | 12" - 300 mm |
Total length of bed | Admit between center | Admit between center | Admit between center |
14' feet / 14' feet / 15' feet | 2000 mm | 2000mm | 2000 mm |
18' feet / 18' feet / 18' feet | 3000 mm | 3000 mm | 3000 mm |
21' feet / 21' feet / 21' feet | 4000 mm | 4000 mm | 4000 mm |
24' feet / 24' feet / 25' feet | 5000 mm | 5000 mm | 5000 mm |
27' feet / 27' feet / 28' feet | 6000 mm | 6000 mm | 6000 mm |
31' feet / 31' feet / 31' feet | 7000 mm | 6000 mm | 6000 mm |
Head Stock | |||
Number of spindle speed | 6 | 6 | 6 |
Range of spindle speed | 10 - 150 RPM | 10 - 150 RPM | 10 - 150 RPM |
Spindle nose Dia. | 6.1/4" - 160 mm | 6.1/4" - 160 mm | 6.1/4" - 160 mm |
Spindle Bore | 4.3/4" - 120 mm | 4.3/4" - 120 mm | 4.3/4" - 120 mm |
Spindle Threads | 6 TPI | 6 TPI | 6 TPI |
Taper in spindle sleeve | MT - 6 | MT - 6 | MT - 6 |
Carriage & Compound | |||
Cross slide dimension | 16" - 400 x 28" - 710 mm | 16" - 400 x 300" - 760 mm | 16" - 455 x 36" - 910 mm |
Cross slide travel | 28" - 710 mm | 34" - 860 mm | 40" - 1010 mm |
Compound slide dimension | 21" - 530 x 9" - 225 mm | 21" - 530 x 9" - 225 mm | 24" - 610 x 10" - 250 mm |
Compound slide travel | 12" - 300 mm | 12" - 300 mm | 12" - 300 mm |
Tool post square | 9" - 228 mm | 9" - 228 mm | 10" - 250 mm |
Tool shank section | 1.1/2" - 38 mm x 1.1/2" - 38 mm | 1.1/2" - 38 mm x 1.1/2" - 38 mm | 1.1/2" - 38 mm x 1.1/2" - 38 mm |
Tail Stock | |||
Spindle ram diameter | 5" - 125 mm | 5" - 125 mm | 6" - 150 mm |
Spindle ram travel | 20" - 500 mm | 20" - 500 mm | 20" - 500 mm |
Taper in tail stock quill | MT - 6 | MT - 6 | MT - 6 |
Threads | |||
Number of threads range in metric | 24 | 24 | 24 |
Number of threads range in inch | 43 | 43 | 43 |
Number of pitch range in metric | 0.5 to 15 PITCH | 0.5 to 15 PITCH | 0.5 to 15 PITCH |
Number of pitch range in inch | 2 to 60 TPI | 2 to 60 TPI | 2 to 60 TPI |
Lead screw diameter | 2" - 50 mm | 2" - 50 mm | 2" - 50 mm |
Lead screw threads | 2 TPI | 2 TPI | 2 TPI |
Electricals | |||
Motor Recommanded | 10 HP | 15 HP | 20 HP |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Chuck Back Plate
- Tool Post Spanner
- Motor Pulley
- Motor Channel
- Change Gear Set
- Fix Spanner Set
- Allen Key & Oild Cane
Optional Accessories
- Face Plate
- Steady Rest
- Follow Rest
- Carrier Plate
- Rear Tool Post With Extended Cross Slide
- Coolant Pump With Tank and Fittings
- Taper Turning Attachment
- Machine Lamp
- Electric Motor
- R/F Switch
- Motor V-Belt
- Dog Chuck
- True Chuck
- Customized Center Height of Machine