PFC Series
Panther Heavy Duty CNC Lathe
The Panther Heavy Duty CNC Lathe in the PFC Series is engineered for rigorous tasks, featuring a rigid frame with extra wide guide ways and monolithic single-piece construction. It utilizes grade 25 castings and incorporates C3 grade precision ball screws and box type guideways for superior accuracy and durability.
This series is equipped with a Fanuc Oi Tf controller and a variety of accessories like an automatic lubrication system, vertical 4 station electric tool post, and manual tail stock, enhancing its functionality for advanced machining operations.
Watch Video of Panther Heavy Duty CNC Lathe - PFC Series
- Specification
- Catalogues
- Accessories
Specification:
MODEL | UNITS | 6610 | 6615 | 6620 | 8020 | 8030 |
---|---|---|---|---|---|---|
MAX SWING OVER BED | MM | 660 | 660 | 660 | 800 | 800 |
MAX. SWING OVER CROSS SLIDE | MM | 430 | 430 | 430 | 470 | 470 |
DISTANCE BTW. CENTER | MM | 1000 | 1500 | 2000 | 2000 | 3000 |
MAX. CUTTING LENGTH | MM | 820 | 1320 | 1850 | 1850 | 2850 |
SPINDLE BORE | MM | 90 | 90 | 90 | 105 | 105 |
SPINDLE TAPER | NO | METRIC 100/1:20 | METRIC 100/ 1:20 | METRIC 100/1:20 | METRIC 120/1:20 | METRIC 120/1:20 |
SPINDLE NOSE | TYPE | A2-8 | A2-8 | A2-8 | D11 | D11 |
SPINDLE SPEEDS | RPM | 30-1600 | 30-1600 | 30-1600 | 8-800 | 8-800 |
BED WIDTH | MM | 410 | 410 | 410 | 600 | 600 |
X AXIS TRAVEL | MM | 340 | 340 | 340 | 410 | 410 |
Z AXIS TRAVEL | MM | 1000 | 1500 | 2000 | 2000 | 3000 |
X/Z RAPID FEED SPEED | MM | 6-May | 6-May | 6-May | 8-Apr | 8-Apr |
TAIL STOCK DIAMETER | MM | 75 | 75 | 75 | 100 | 100 |
TAIL STOCK BORE | MM | MT5 | MT5 | MT5 | MT6 | MT6 |
TAIL STOCK QUILL STROKE | MM | 210 | 210 | 210 | 275 | 275 |
SECTION OF TOOL SHANK [VERTICAL 4 STATION] | MM | 25 x 25 | 25 x 25 | 25 x 25 | 40 x 40 | 40 x 40 |
X/Z POSITIONING ACCURACY | MM | 0.015/0.022 | 0.015/0.022 | 0.015/0.022 | 0.015/0.022 | 0.015/0.022 |
X/Z REPEATABILITY | MM | 0.012/0.01 | 0.012/0.016 | 0.012/0.016 | 0.012/0.016 | 0.012/0.016 |
MAIN MOTOR POWER | Kw | 7.5 | 7.5 | 7.5 | 15 | 15 |
OVERALL DIMENSIONS L x W x H | M | 2.56 x 1.54 x 1.72 | 3.5 x 1.54 x 1.72 | 4.5 x 1.54 x 1.72 | 4.7 x 2.36 x 1.85 | 5.5 x 2.36 x 1.85 |
APPROX MACHINE WEIGHT | KGS | 2800 | 3200 | 3600 | 6200 | 6800 |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Fanuc Oi Tf Controller
- Automatic Lubrication System
- Vertical 4 Staton Electric Tool Post
- Manual Tail Stock
- Remote Mpg
- Coolant Equipment
- Work Lamp
- Air Gun
- Instruction / Service Manual
Optional Accessories
- Siemens 808 D Controller
- 3/4 Jaw Hollow Type Hydraulic Chuck With Power Pack
- 4 Jaw Independent Chuck ( Upto 800 Rpm )
- Hydraulic Tail Stock
- Horizontal 6/8 Station Turret
- Steady Rest
- Follow Rest