1350 / 1650 Series
Panther Geared Precision Lathes
The Panther Geared Precision Lathes in the 1350/1650 series are precision-engineered for high accuracy, meeting Grade 1 standards. These lathes feature flame-hardened bed ways, drop worm type feed for easy operation, and a headstock with hardened and ground gears.
The alloy steel spindle, supported by tapered roller bearings, ensures smooth operation and longevity. Various models offer different capacities and sizes, catering to diverse machining needs.
Watch Video of Panther Geared Precision Lathes - 1350 / 1650 Series
- Specification
- Catalogues
- Accessories
Specification:
MODEL | 1350/1 | 1350/2 | 1650/1 | 1650/2 | |
---|---|---|---|---|---|
HEIGHT FOR CENTRES | MM | 177 | 177 | 215 | 215 |
SWING OVER BED | MM | 335 | 335 | 410 | 410 |
SWING OVER CROSS SLIDE | MM | 200 | 200 | 240 | 240 |
DIST. BETWEEN CENTRES | 540 | 1000 | 1000 | 1500 | |
MOVEMENT OF CROSS SLIDE | MM | 210 | 210 | 250 | 250 |
BED TYPE BED WIDTH | MM | 2 Flat & 2V 230 | 2 Flat & 2V 230 | 2 Flat & 2V 265 | 2 Flat & 2V 265 |
TYPE & SIZE OF SPINDLE NOSE | A2 Size 4 | A2 Size 4 | A2 Size 4 | A2 Size 4 | |
TAPER BORE IN CENTER BUSH | MT | 4 | 4 | 4 | 4 |
SPINDLE BORE FOR A 2 SIZE 4 | MM | 42 | 42 | 42 | 42 |
SPINDLE BORE FOR D 1 SIZE 4 | MM | 38 | 38 | 38 | 38 |
SPINDLE DIAMETER | MM | 45 | 45 | 45 | 45 |
TAPER BORE IN SPINDLE | MT | 4 | 4 | 4 | 4 |
TRAVEL OF TOOL SLIDE | MM | 130 | 130 | 135 | 135 |
NO. OF SPEEDS | RPM | 8 / 16 | 8 / 16 | 8 / 16 | 8 / 16 |
RANGE | 45 - 938 / 30 - 1250 | 45 - 938 / 30 - 1250 | 45 - 938 / 30 - 1250 | 45 - 938 / 30 - 1250 | |
LONGITUDINAL FEEDS | MM / Rev. | 65 / 0.05 to 0.8 | 65 / 0.05 to 0.8 | 65 / 0.05 to 0.8 | 65 / 0.05 to 0.8 |
TRANSVERSE FEEDS | MM / Rev. | 65 / 0.03 to 0.48 | 65 / 0.03 to 0.48 | 65 / 0.03 to 0.48 | 65 / 0.03 to 0.48 |
INCH | TPI | 65 / 4 to 60 | 65 / 4 to 60 | 65 / 4 to 60 | 65 / 4 to 60 |
METRIC | MM | 54 / 0.35 to 6 | 54 / 0.35 to 6 | 54 / 0.35 to 6 | 54 / 0.35 to 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 |
POWER SUPPLY | Ph | 3 | 3 | 3 | 3 |
GROSS WEIGHT | Kgs | 1000 | 1100 | 1400 | 1550 |
OCCUPIED (L X W) | MM | 2350 x 1100 | 2800 x 1100 | 2800 x 1150 | 3350 x 1150 |
PACKING DIMENSION | MM | 1750 x 1000 x 1300 | 2200 x 1000 x 1300 | 2200 x 1050 x 1350 | 2750 x 1050 x 1350 |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Hardened Guideways
- Electric Motor
- R/F Switch
- V-Belt
- Inch/mm Change Gears
- 2 Nos. Dead Centre
- Centre Bush
- Oil Can
- Set of Allen Keys and Spanners
- Screw Driver and Instruction Manual
Optional Accessories
- D1-4 Camlock Spindle in lieu of A2/4Spindle
- 16 Spindle Speeds Ranging from 30 to 1250 RPM / 50 to 2000
- RPM with super Precision Bearings
- Starting Third Shaft with instantaneous Foot Brake and Control Panel
- Electric Coolant Pump with Tank & Fittings
- Rear Tool Post with Tool Holder
- Taper Turning Attachment
- Rear Splash Guard
- Face Plate
- Steady Rest
- Follow Rest
- Chuck Flange
- Single Dead Stop for Carriage
- Micro Meter
- Carriage Stop
- 5 Position Carriage Stop
- Machine Lamp with Control Transformer
- Quick Change tool Post with 5
- Tool Holders
- Tool Post Grinder (External/Internal)
- Key way Milling Attachment
- 4 Jaw Dog Chuck
- 3 Jaw True
- Chuck & Revolving Centre
- Anti Vibration Pads